

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aTradeon - green energy without compromise</title>
	<atom:link href="http://www.atradeon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeon.com</link>
	<description>Trading Platform for Green Energy Projects</description>
	<lastBuildDate>Thu, 07 Mar 2013 07:58:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>License for 1 MWp PV Plant on roofs of railway station in NRW / Germany</title>
		<link>http://www.atradeon.com/license-for-1-mwp-pv-plant-on-roofs-of-railway-station-in-nrw-germany/</link>
		<comments>http://www.atradeon.com/license-for-1-mwp-pv-plant-on-roofs-of-railway-station-in-nrw-germany/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:38:15 +0000</pubDate>
		<dc:creator>Jean-Claude Bisenius</dc:creator>
				<category><![CDATA[Offer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Project Licence]]></category>
		<category><![CDATA[Roof-Top PV]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/?p=5578</guid>
		<description><![CDATA[Reday-to-build photovoltaic project on four South / Southwest roofs with a total area of 6,000 sqm. Free advertising opportunity on the concourse for the project and the operating company. About 250,000 passengers daily attend this main railway station. For the approved roof access facility costs of about EUR 500k have to be borne. For more [...]]]></description>
			<content:encoded><![CDATA[<p>Reday-to-build photovoltaic project on four South / Southwest roofs with a total area of 6,000 sqm. Free advertising opportunity on the concourse for the project and the operating company. About 250,000 passengers daily attend this main railway station. For the approved roof access facility costs of about EUR 500k have to be borne.</p>
<p><span id="more-5578"></span></p>
<p>For more details please contact the aTradeon team for support.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/license-for-1-mwp-pv-plant-on-roofs-of-railway-station-in-nrw-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>542 kWp Free-field PV plant with tariff of 2009 / Extremadura, Spain</title>
		<link>http://www.atradeon.com/542-kwp-free-field-pv-plant-connected-2011-extremadura-spain/</link>
		<comments>http://www.atradeon.com/542-kwp-free-field-pv-plant-connected-2011-extremadura-spain/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:16:14 +0000</pubDate>
		<dc:creator>Jean-Claude Bisenius</dc:creator>
				<category><![CDATA[Offer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grid-connected]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Open Space PV]]></category>
		<category><![CDATA[Photovoltaic]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/?p=5562</guid>
		<description><![CDATA[FOR SALE: Photovoltaic Open Space PV Plant in Spain with 542 kWp. The plant was connected in 2011 , but the feed-in tariff for this project was approved according the Law (Real Decreto ) 1578/2008 . The feed-in was awarded in  4th quarter of 2009 and the tariff amounts to 30.5 EUR cent / kWh. [...]]]></description>
			<content:encoded><![CDATA[<p>FOR SALE: Photovoltaic Open Space PV Plant in Spain with 542 kWp. The plant was connected in 2011 , but the feed-in tariff for this project was approved according the Law (Real Decreto ) 1578/2008 . The feed-in was awarded in  4th quarter of 2009 and the tariff amounts to 30.5 EUR cent / kWh.</p>
<p><span id="more-5562"></span></p>
<p>Please contact us for further information via aTradeon &#8211; Platform.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/542-kwp-free-field-pv-plant-connected-2011-extremadura-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV-Roof Top Grid Connected 158 kWp Germany</title>
		<link>http://www.atradeon.com/pv-dachflachenanlage-158-kwp-in-sachsen-anhalt/</link>
		<comments>http://www.atradeon.com/pv-dachflachenanlage-158-kwp-in-sachsen-anhalt/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:09:50 +0000</pubDate>
		<dc:creator>Jean-Claude Bisenius</dc:creator>
				<category><![CDATA[aTradeon - Newsletter]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Grid-connected]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Roof-Top PV]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/pv-dachflachenanlage-158-kwp-in-sachsen-anhalt/</guid>
		<description><![CDATA[Available for immediate sale: photovoltaic roof system size 157.70 kWp. The object is a hall with enclosed grounds. All the conditions are present for EEG and fulfilled. Completion was April 2011, since feeds the plant. The roof-rental agreement, duration 25 years plus 5 years option is fully signed an confirmed. The local operator E.on was [...]]]></description>
			<content:encoded><![CDATA[<p>Available for immediate sale: photovoltaic roof system size 157.70 kWp. The object is a hall with enclosed grounds. All the conditions are present for EEG and fulfilled. Completion was April 2011, since feeds the plant.</p>
<p><span id="more-5548"></span></p>
<p>The roof-rental agreement, duration 25 years plus 5 years option is fully signed an confirmed. The local operator E.on was assigned to the network connection. The grid connection is since  April 2011. Annual yield: from 830 in 2012 kWh / kWp with EEG tariff: from 0.2707. Monetary Annual yield: approximately € 35,432.19 in the first full year. Lease paid 25 years plus 5 years option, lease amount completely. Statics is of course checked and released.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/pv-dachflachenanlage-158-kwp-in-sachsen-anhalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic Plant 2.1 MWp Grid connected in Germany</title>
		<link>http://www.atradeon.com/pv-freiflachenanlage-2-1-mwp-am-netz-in-brandenburg/</link>
		<comments>http://www.atradeon.com/pv-freiflachenanlage-2-1-mwp-am-netz-in-brandenburg/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:04:28 +0000</pubDate>
		<dc:creator>Jean-Claude Bisenius</dc:creator>
				<category><![CDATA[aTradeon - Newsletter]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Grid-connected]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Open Space PV]]></category>
		<category><![CDATA[Photovoltaic]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/pv-freiflachenanlage-2-1-mwp-am-netz-in-brandenburg/</guid>
		<description><![CDATA[Wie sell existing photovoltaic plant in Germany (open space) . The plant has 2.133  MWp and is grid connected. Technical data and finance planning on request. For immediate sale]]></description>
			<content:encoded><![CDATA[<p>Wie sell existing photovoltaic plant in Germany (open space) . The plant has 2.133  MWp and is grid connected. Technical data and finance planning on request.</p>
<p><span id="more-5550"></span></p>
<p>For immediate sale</p>

]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/pv-freiflachenanlage-2-1-mwp-am-netz-in-brandenburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV-Plant 1.0 MWp Grid connected Sibiu / Romania</title>
		<link>http://www.atradeon.com/pv-anlage-10-mwp-am-netz-in-siebenburgen-rumanien/</link>
		<comments>http://www.atradeon.com/pv-anlage-10-mwp-am-netz-in-siebenburgen-rumanien/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:48:34 +0000</pubDate>
		<dc:creator>Jean-Claude Bisenius</dc:creator>
				<category><![CDATA[aTradeon - Newsletter]]></category>
		<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grid-connected]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Open Space PV]]></category>
		<category><![CDATA[Photovoltaic]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/pv-anlage-10-mwp-am-netz-in-siebenburgen-rumanien/</guid>
		<description><![CDATA[The plant was built last year and now (Feb 2013) are all permits for the-fed-to-grid is available. The tarif and Carbon Certificates paid since mid-february. The plant size is 1.0 MWp and was originally intended as market entry in Romania. The general finencial conditions are excellent. What is difficult in Romania is the uncertency during [...]]]></description>
			<content:encoded><![CDATA[<p>The plant was built last year and now (Feb 2013) are all permits for the-fed-to-grid is available. The tarif and Carbon Certificates paid since mid-february. The plant size is 1.0 MWp and was originally intended as market entry in Romania.</p>
<p><span id="more-5533"></span></p>
<p>The general finencial conditions are excellent. What is difficult in Romania is the uncertency during the construction of the facilities and the approval phase. The plant now achieves good returns. Installed are 225 watt poly Tianwei with Kaco inverters.</p>
<p>A building for the security guard is available. Settlement of tarif  and and trading of the Certificates can be done by the former installer, on behalf of the buyer. The installer also continues 10% of the plant, but they can be taken on request.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/pv-anlage-10-mwp-am-netz-in-siebenburgen-rumanien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand PV-Plants on Grid &#8211; Europe</title>
		<link>http://www.atradeon.com/demand-pv-plants-on-grid-europe/</link>
		<comments>http://www.atradeon.com/demand-pv-plants-on-grid-europe/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:37:13 +0000</pubDate>
		<dc:creator>uwe.dudday@visionconsult.biz</dc:creator>
				<category><![CDATA[Demand]]></category>
		<category><![CDATA[Conto Energia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Grid-connected]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Open Space PV]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[Photovoltaic]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/?p=5528</guid>
		<description><![CDATA[We are seeking for PV-Projects in Europe connected to the grid already and in operational status. We need plants in sum bigger than 15 MW and have following countries in focus: * Germany * Italy * Spain * Greece If you have such plants pls contact us via aTradeon. &#160;]]></description>
			<content:encoded><![CDATA[<p>We are seeking for PV-Projects in Europe connected to the grid already and in operational status.</p>
<p><span id="more-5528"></span></p>
<p>We need plants in sum bigger than 15 MW and have following countries in focus:</p>
<p>* Germany<br />
* Italy<br />
* Spain<br />
* Greece</p>
<p>If you have such plants pls contact us via aTradeon.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/demand-pv-plants-on-grid-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV open-space 1-2 MW &#8211; ITALY</title>
		<link>http://www.atradeon.com/pv-open-space-1-2-mw-italy/</link>
		<comments>http://www.atradeon.com/pv-open-space-1-2-mw-italy/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:46:23 +0000</pubDate>
		<dc:creator>uwe.dudday@visionconsult.biz</dc:creator>
				<category><![CDATA[Demand]]></category>
		<category><![CDATA[Conto Energia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grid-connected]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Photovoltaic]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/?p=5492</guid>
		<description><![CDATA[For an investment in Italy we are looking for: ground-mounted PV-plants in Italy &#8211; on grid already &#8211; best from 2011. Size should be 1 &#8211; 2 MW per plant. Prefered regions are: * Tuscany * Sardinia * Abruzzi * Marches We also prefer financed plants and want to take over the SRL including financing. [...]]]></description>
			<content:encoded><![CDATA[<p>For an investment in Italy we are looking for:</p>
<p>ground-mounted PV-plants in Italy &#8211; on grid already &#8211; best from 2011.</p>
<p><span id="more-5492"></span></p>
<p><strong>Size should be 1 &#8211; 2 MW per plant.</strong></p>
<p>Prefered regions are:</p>
<p>* Tuscany<br />
* Sardinia<br />
* Abruzzi<br />
* Marches</p>
<p><strong>We also prefer financed plants and want to take over the SRL including financing.</strong></p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/pv-open-space-1-2-mw-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania: Seeking PV-Projectlicence / Projectrights</title>
		<link>http://www.atradeon.com/rumanien-pv-projektrechte-gesucht/</link>
		<comments>http://www.atradeon.com/rumanien-pv-projektrechte-gesucht/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 13:58:05 +0000</pubDate>
		<dc:creator>Stefan Preißer</dc:creator>
				<category><![CDATA[aTradeon - Newsletter]]></category>
		<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Open Space PV]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Project Licence]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/rumanien-pv-projektrechte-gesucht/</guid>
		<description><![CDATA[We seeking Project Rights / Project Licences for Romania from 2 MW.]]></description>
			<content:encoded><![CDATA[<p>We seeking Project Rights / Project Licences for Romania from 2 MW.</p>
<p><span id="more-5489"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/rumanien-pv-projektrechte-gesucht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive pits and olive pellets for sale</title>
		<link>http://www.atradeon.com/olive-pits-and-olive-pellets-for-sale/</link>
		<comments>http://www.atradeon.com/olive-pits-and-olive-pellets-for-sale/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:02:39 +0000</pubDate>
		<dc:creator>Kathrin Schilling</dc:creator>
				<category><![CDATA[Offer]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/?p=5473</guid>
		<description><![CDATA[We are wholesale company specialized in innovative biofuels. We offer large quantities of olive stones and olive pellets for power plants or gasifiers. We seek to enter long-term supply contracts with direct buyers to deliver monthly quantities of at least 100 metric tons. Cooperating with us would be a perfect opportunity for project developers seeking [...]]]></description>
			<content:encoded><![CDATA[<p>We are wholesale company specialized in innovative biofuels. We offer large quantities of olive stones and olive pellets for power plants or gasifiers. We seek to enter long-term supply contracts with direct buyers to deliver monthly quantities of at least 100 metric tons.</p>
<p><span id="more-5473"></span></p>
<p>Cooperating with us would be a perfect opportunity for project developers seeking a long-standing and reliable biomass supplier. We organize maritime transportation and deliver CIF to any major port. Analyses and samples are available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/olive-pits-and-olive-pellets-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Entrance for Africa: Licences for PV Open Space parks 2 – 5 MWp &#8211; Zambia</title>
		<link>http://www.atradeon.com/licences-for-pv-open-space-parks-2-5-mwp-zambia/</link>
		<comments>http://www.atradeon.com/licences-for-pv-open-space-parks-2-5-mwp-zambia/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 11:21:22 +0000</pubDate>
		<dc:creator>uwe.dudday@visionconsult.biz</dc:creator>
				<category><![CDATA[aTradeon - Newsletter]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Open Space PV]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Project Licence]]></category>

		<guid isPermaLink="false">http://www.atradeon.com/markteintritt-in-afrika-projektrechte-pv-freilandanlagen-2-5-mwp-in-sambia/</guid>
		<description><![CDATA[We offer Licenses for Photovoltaik Open Space Plants in Africa/Zambia A property close to a transformer or substation will be provided free of charge during operation period. The power will fed into the national grid, operated by the national public Energy Company. The licenses will be offered in slots ; the smallest slot is one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We offer </strong><strong>Licenses</strong><strong> for Photovoltaik Open Space Plants in Africa/Zambia</strong></p>
<p>A property close to a transformer or substation will be provided free of charge during operation period. The power will fed into the national grid, operated by the national public Energy Company.</p>
<p><!--[if gte vml 1]><v:shapetype<br />
id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t"<br />
path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f"><br />
<v:stroke joinstyle="miter"/><br />
<v:formulas><br />
<v:f eqn="if lineDrawn pixelLineWidth 0"/><br />
<v:f eqn="sum @0 1 0"/><br />
<v:f eqn="sum 0 0 @1"/><br />
<v:f eqn="prod @2 1 2"/><br />
<v:f eqn="prod @3 21600 pixelWidth"/><br />
<v:f eqn="prod @3 21600 pixelHeight"/><br />
<v:f eqn="sum @0 0 1"/><br />
<v:f eqn="prod @6 1 2"/><br />
<v:f eqn="prod @7 21600 pixelWidth"/><br />
<v:f eqn="sum @8 21600 0"/><br />
<v:f eqn="prod @7 21600 pixelHeight"/><br />
<v:f eqn="sum @10 21600 0"/><br />
</v:formulas><br />
<v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"/><br />
<o:lock v:ext="edit" aspectratio="t"/><br />
</v:shapetype><v:shape id="Bild_x0020_1" o:spid="_x0000_i1025" type="#_x0000_t75"<br />
alt="http://www.atradeon.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif"<br />
style='width:.75pt;height:.75pt;visibility:visible;mso-wrap-style:square'><br />
<v:imagedata src="file:///C:\DOKUME~1\mschaefer\Lokale%20Einstellungen\Temp\msohtmlclip1\01\clip_image001.gif"<br />
o:title="trans"/><br />
</v:shape><![endif]--><!--[if !vml]--><img src="file:///C:\DOKUME~1\mschaefer\Lokale%20Einstellungen\Temp\msohtmlclip1\01\clip_image001.gif" alt="http://www.atradeon.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" width="1" height="1" /><!--[endif]-->The licenses will be offered in slots ; the smallest slot is one site with 2 MWp, the largest slot is three sites with 1 x 3MWp, und 2 x 1 MWp.</p>
<p><span id="more-5474"></span></p>
<p>The feed-in tariff is the incumbent ZESCO grants for up to 20 years and backed by a government guarantee. Building permissions and all other necessary permits and licenses are available.</p>
<p>The specific yield of the plants is from 1740 to 1850 kWh / kWp / a.</p>
<h2><strong>Country Information</strong></h2>
<p>Zambia has about 14 million inhabitants and is twice the size of Germany. The county is one of the emerging countries in Africa. Zambia is the world&#8217;s fifth largest copper producer and has a economic growth. 6 percent per year.</p>
<p>Zambia celebrates its 50th anniversary of independence in 2014 and has since been governed democratically. Wars and revolutions, as in other countries of the continent, there are unknown. Corruption and bureaucracy is at a low level compared to other African countries. The standard of living of the people is steadily increasing. Due to the presently good position in the commodity markets is a medium-sized developed with high purchasing power. This positive economic development is hampered by inadequate infrastructure. The estimated power consumption is about 6 GWh in Zamba, but only with the current rd. 1.9 GWh can be satisfied. Power outages are common.</p>
<p><strong>The mining industry has often cut production or cannot open new mines. The government controls against here and therefore currently assigns licenses for 100 MW HFO-fired power plants and a total of 30 MWp solar systems.</strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.atradeon.com/licences-for-pv-open-space-parks-2-5-mwp-zambia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
